A stock exchange or bourse is an exchange where stock brokers and traders can buy and/or sell stocks (also called shares), bonds, and other securities. Stock exchanges may also provide facilities for issue and redemption of securities and other financial instruments, and capital events including the payment of income and dividends.
List of Some International Stock Exchange,Country,Head Quatres and Indexes listed :
List of Some International Stock Exchange,Country,Head Quatres and Indexes listed :
| Exchanges | Country | Headquarters | Indexes |
| New York stock exchange | United states | New York | NYSE |
| NASDAQ | United states | New York | NASDAQ-100 |
| London Stock exchange group | United Kingdom Italy | London | FTSE-100 |
| Tokyo stock exchange | Japan | Tokyo | Nikkiei 225 |
| Shanghai Stock Exchange | China | Shanghai | SSE Composite |
| Hong Kong Stock Exchange | Hong Kong | Hong Kong | Hang Sang Indexes |
| Euro next | Netherland Belgium Portugal France | Amsterdam Brussels Lisbon Paris | AEX Index BEL20 PSI20 CAC40 |
| Shenzhen Stock Exchange | China | Shenzhen | SZSE Composite Index |
| Deutsche Borse | Germany | Frankfurt | DAX |
| Bombay stock exchange | India | Mumbai | Sensex |
| National Stock Exchange of India | India | Mumbai | Nifty |
| Six Swiss Exchange | Switzerland | Zurich | SMI(SWISS MARKET INDEX) |
| Australian SecuritiesExchange | Australia | Sydney | S&P/ASX 200 |
| Korea Exchange | South Korea | Seoul | KOSPI |
| OMX NordicExchange | Northern Europe, Armenia | Stockholm | OMX Nordic 40 |
| JSE limited | South Africa | Johannesburg | FTSE/JSE |
| BME SpanishExchanges | Spain | Madrid | IBEX35 |
| Taiwan StockExchange | Taiwan | Taipei | TSEC |
| BM&F Bovespa | Brazil | Sao Paulo | Bovespa Index |
| Toronto Stock Exchange | Canada | Toronto | S&p/TSX Composite |
No comments:
Post a Comment